SCHOLARS SUCCEED: Norwich University President’s List for Fall 2023
Full-time undergraduate students who earned semester GPAs of 4.0 receive President’s List honors. This list’s information was generated as of 01/2/2024 @1:23PM, and has not been revised.

LAST NAME | FIRST NAME | CITY | STATE | NATION |
---|---|---|---|---|
=A= | ||||
Abajian | Michelle | Waterbury | VT | USA |
Adams | Camden | Arvada | CO | USA |
Adipietro | Antonia | Bloomingburg | NY | USA |
Albin | Daniel | Colorado Springs | CO | |
Alcoriza | Michael | Ione | CA | USA |
Alhassan | Selma | Chicago | IL | |
Anchordoquy | Carlene | Lakewood | CO | USA |
Andresen | Alexander | Austin | TX | |
Andress | Kaitlyn | Plainfield | VT | USA |
Andrews | Alexandra | Edwardsville | IL | |
Antonio | Teresa | Menifee | CA | USA |
Antwi | Agnes | Takoradi | Ghana | |
Aponte | Hector | Taunton | MA | USA |
Arnold | Violet | Wolcott | VT | USA |
Aube | Ethan | Riverhead | NY | |
Audet | Kacie | Barre | VT | USA |
Ayars | Austin | Easton | PA | USA |
Ayers | Alexa | Barkhamsted | CT | USA |
=B= | ||||
Balch | Rachel | Milton | VT | USA |
Ball | Austin | San Diego | CA | |
Barnes | Hailey | Warren | OH | USA |
Bartenstein | Ryan | Rutland | VT | USA |
Bartlett | Derek | Middlebury | VT | USA |
Bashyal | Aayush | Dumkibas | Nepal | |
Bass | Carter | Plantation | FL | USA |
Battig | Julianna | Westford | VT | USA |
Baylus | Emily | Loudon | NH | USA |
Beauregard | Natalie | East Calais | VT | USA |
Bechtold | Jessica | Nantucket | MA | |
Beede | Trina | Northfield | VT | USA |
Belanger | Forrester | Harwich | MA | USA |
Bellavance | Avery | Barre | VT | USA |
Bisenius | Taylor | Cannon AFB | NM | |
Boakye | Kevinclin | Kumasi | Ghana | |
Brigham | Madison | E Montpelier | VT | USA |
Brown | Ethen | San Antonio | TX | USA |
Burton | Quinton | |||
Burzynski | Skylar | Orange | CT | USA |
Butler | Brandon | Virginia Beach | VA | |
Byrd | Patrick | Sneads Ferry | NC | |
=C= | ||||
Calzadillas | Jonathan | Nashua | NH | USA |
Cannon | Sam | Naples | FL | |
Carlson | Cassandra | Cornish | NH | USA |
Caruso | Brechen | Overland Park | KS | USA |
Cates | Joshua | Washington | VT | USA |
Cavallaro | Johnathan | Magnolia | TX | USA |
Chapman | Jesse | Silverdale | WA | |
Colby | Riley | Strafford | NH | |
Collins | Austin | Colorado Springs | CO | |
Cornett | Michael | Alexandria | VA | |
Coughlin | Grace | Bethlehem | PA | USA |
Covey | Jodi | Middlebury | VT | |
Crowley | Kyle | Colorado Springs | CO | |
Cubias Rodriguez | Estiven | Jackson Hts | NY | USA |
Cypher | Michael | Front Royal | VA | USA |
Cyr | Alexander | Northfield | VT | |
=D= | ||||
Daly | Michael | Lunenburg | MA | USA |
Davis | Hollie-Nicholle | Belvidere Ctr | VT | USA |
DelPozzo | Peter | Attleboro | MA | USA |
Demers | Hannah | Lyndonville | VT | USA |
DeVico | Sara | Essex Jct | VT | USA |
Doody | Elizabeth | Loudon | NH | USA |
Drain | Mitchell | Valdosta | GA | USA |
DuBrul | Joseph | Shelburne | VT | USA |
Duggan | Lindsey | Belmont | NH | USA |
Dzubay | Dennis | Plymouth | MN | USA |
=E= | ||||
Earl | Victoria | Parsippany | NJ | USA |
Elias | Tiffany | Cornwall | VT | USA |
Evans | Julia | Pembroke | MA | USA |
=F= | ||||
Fielder | Caitlyn | East Calais | VT | USA |
Finley | Edward | Pepperell | MA | USA |
Finn | Katie | Peru | NY | USA |
Finnegan | Sheamus | Hooksett | NH | |
Frack | Gordon | Erie | PA | |
Fugere | Vincent | Louiseville | Canada | |
Fungi | Mykel | Wilder | VT | USA |
Funkhouser | Haven | Knoxville | TN | |
=G= | ||||
Garcia | Sabian | Greeley | CO | USA |
George | Caitlyn | Lennox | SD | |
Glynn | Kirby | Middleton | MA | USA |
Goldman | Jonathan | Virginia Beach | VA | |
Gosselin | David | S Burlington | VT | USA |
Gout | Carly | Caledon | ON | Canada |
Grasso | Travis | Colorado Springs | CO | USA |
Guckin | Nicholas | Barnet | VT | USA |
Gunn | Bryce | Derby Line | VT | USA |
Gutierrez | Cesar | Las Vegas | NV | |
=H= | ||||
Hamilton | David | Aurora | CO | USA |
Harmon | Jesse | Keedysville | MD | USA |
Hawley | Joseph | Honolulu | HI | USA |
Headland | Aimee | Bottesford Nottingham | Great Britain | |
Heinrich | Hayden | Richmond Hill | ON | Canada |
Henault | Jeremy | Goffstown | NH | USA |
Hernandez | Marlee | Burlington | VT | USA |
Higgins | Charles | Marblehead | MA | |
Higgins | Natalie | Northfield | VT | USA |
Hilfiker | Harris | Middletown | NJ | USA |
Hill | Glenn | Beaumont | CA | |
Hogan | Daniel | Virginia Beach | VA | |
Holsopple | Lauryn | Milton | VT | USA |
=J= | ||||
Jackson | Jillian | Fredericton | Canada | |
Janssen | Michael | Augusta | IL | USA |
Jensen-Moore | Franklin | Montpelier | VT | |
Jones | Dakota | Irasburg | VT | USA |
Jones | Jenna | Colorado Spgs | CO | USA |
Juneau | Celine | Chazy | NY | USA |
=K= | ||||
Karis | Rebecca | Fayetteville | NC | USA |
Kelly | April | Myrtle Beach | SC | USA |
Kerner | Clark | Overland Park | KS | USA |
Khadka | Saira | Northfield | VT | |
Khalaf | Majd | Beyrouth | Lebanon | |
Khanal | Pratyasha | Birtamod | Nepal | |
Khanal | Riya | Jhapa | Nepal | |
Khanal | Anthos | Dhapasi | Nepal | |
Kolb | Hannah | Northfield | VT | |
Kolb | Matthew | Siloam Springs | AR | USA |
Kulkarni | Diya | Montpelier | VT | USA |
Kushwaha | Kundan | Birgunj | Nepal | |
=L= | ||||
LaCombe | Rachel | Barre | VT | USA |
LaGue | Allyson | Barre | VT | USA |
Lamb | Ethan | Springfield | NH | USA |
Lang | Vanessa | Burlington | VT | USA |
LaRoche | Brianna | South Barre | VT | |
Larson | Joseph | Pace | FL | USA |
Lashua | Jami | Williston | VT | |
Latino | Elaina | Atkinson | NH | USA |
Lazaron | Keith | Kittanning | PA | USA |
Lebruska | Samantha | Summerville | SC | |
Lemoine | David | Cohasset | MA | USA |
Lewis | Autumn | Barre | VT | USA |
Liliedahl | Nicholas | Grantham | NH | USA |
Lincoln | Stephen | Augusta | ME | |
Little | Ariyana | Barre | VT | USA |
Long | Willa | Washington | VT | USA |
Loughran | Sophie | Greensbro Bnd | VT | USA |
Luchsinger | John | Durham | NH | USA |
Lussier | Trevor | Lyndonville | VT | USA |
=M= | ||||
Manandhar | Samriddhi | Kathmandu | Nepal | |
Mancera | Leah | San Antonio | TX | USA |
Mancini | Courtney | Goffstown | NH | USA |
Marlow | Adam | Barre | VT | USA |
Masson | Michael | Knoxville | TN | USA |
Mathewson | Leah | North Chelmsford | MA | USA |
Maxwell | Lillian | Athol | MA | USA |
McCarthy | Matthew | Centereach | NY | USA |
McGinn | Maren | St Albans Bay | VT | USA |
McKane | Hailey | Stratford | CT | USA |
McLane | Rory | Worcester | VT | USA |
Medhurst | Jack | Thousand Oaks | CA | USA |
Mensah | Ellen | Tema | Ghana | |
Merola | Greyson | Killingworth | CT | USA |
Merrill | Matthew | Montgomery Village | MD | |
Miller | Thomas | Jacksonville | NC | |
Misencik | Nathan | Parrish | FL | |
Mohammed | Rahisa | Kasoa | Ghana | |
Molu | Sami | Toronto | ON | Canada |
Morelli | Alanya | Moretown | VT | USA |
Moyer | Carver | Easton | PA | USA |
Myers | David | Hainesport | NJ | USA |
=N= | ||||
Nazarova | Daria | Matthews | NC | |
Niedermyer | Aaron | Brunswick | OH | USA |
=O= | ||||
Ober | Matthew | Kennett Sq | PA | USA |
OConnor | Lawrence | San Antonio | TX | |
O'Connor | Matthew | San Diego | CA | |
O'connor | Cayla | Northfield | VT | |
O'Donnell | Siobhan | Glendale | NY | USA |
Ophoven | Zachary | Burlington | ON | Canada |
Otterman | Lukas | Orange | VT | USA |
Owusu-Larbi | Daniel | Windsor Locks | CT | USA |
=P= | ||||
Pandolph | Landon | Peru | NY | USA |
Parajuli | Sujan | Irving | TX | |
Parise | Matthew | Pleasant Ridge | MI | |
Parker | Connor | Piscataway | NJ | USA |
Parker | Lindsey | Wells | ME | USA |
Parker | Isaac | Jay | ME | USA |
Pavon Unzueta | Mayka | Northfield | VT | |
Pavon Unzueta | Leonardo | Northfield | VT | |
Pellizzari | Matthew | Shrewsbury | MA | USA |
Perez | Victoria | Kingwood | TX | USA |
Pierce | Surayah | Millbrook | AL | USA |
Proctor | Dean | Lisbon | NH | |
=Q= | ||||
Quadri | Fatihat Olufolakemi | Lagos | Nigeria | |
=R= | ||||
Rada | Spencer | Trappe | MD | USA |
Rathbone | Dustin | Chesapeake | VA | |
Reed | Samuel | Spring Hill | TN | USA |
Renz | Morgan | Barre | VT | |
Reyes Maldonado | Osiris Valeria | New Orleans | LA | USA |
Reynolds | Melianne | Sherbrooke | QC | Canada |
Rivera-Ollenburger | David | Waitsfield | VT | USA |
Rogers | Emily | Glover | VT | USA |
Rolfe | Liliana | Plainville | MA | USA |
Romeo | Nathan | Barre | VT | USA |
Rosinski | Wyatt | Brattleboro | VT | USA |
Rosko | Robert | Oxford | CT | USA |
Ross | Isabella | Mint Hill | NC | USA |
Rucker | Cheyenne | Gaithersburg | MD | |
=S= | ||||
Sackey | Jasmin | Tema | Ghana | |
Sanford | Sean | Saranac Lake | NY | USA |
Sarbah | Rafiatu | Accra | Ghana | |
Sarfo | Caleb | Myrtle Beach | SC | |
Saunders | Riley | Westbrook | CT | USA |
Sayers | Kurt | Spring City | PA | USA |
Schock | Joachim | Wilmington | NC | |
Schwartz | Doran | Mechanicsburg | PA | USA |
Sevi | Sophia | Montpelier | VT | USA |
Shadrin | Andrii | Letychiv | Ukraine | |
Shawver | Christian | Atoka | TN | |
Shuchart | Adam | Saint Louis | MO | |
Smith | Joshua | Jonesville | VA | USA |
Spangler | Justin | Las Cruces | NM | |
Speredelozzi | Kai | Kingston | RI | USA |
Stapel | Kyle | Leicester | MA | USA |
Steeger | Ty | Lacey | WA | USA |
Stevens | Maxwell | Graniteville | VT | USA |
Stewart | Sarah | Winooski | VT | USA |
Stinar | Christian | Sharpsburg | MD | |
Swezey Hurst | Christopher | Rutland | VT | USA |
Szczecina | Tyler | Oswego | IL | USA |
=T= | ||||
Taylor | David | Northbridge NSW 1560 Sydney | Australia | |
Thibodeau | Devon | Fonthill | ON | Canada |
Thompson | Oliver | Trumbull | CT | USA |
Thompson | Ryan | Holly Ridge | NC | |
Tschida | Jenna | Goffstown | NH | USA |
Turk | Maxwell | Alexandria | VA | |
=V= | ||||
Van Der Graaff | Matthew | APO | AE | |
Vibho | Amrutaa | Guwahati | India | |
Vietrova | Kateryna | Kherson | Ukraine | |
Viola IV | Anthony | Waitsfield | VT | USA |
Webster | Ryan | Centreville | MD | USA |
=W= | ||||
White | Benjamin | Warren | VT | USA |
Williams | Edward | Fayetteville | NC | |
Winchester | Zachary | Westborough | MA | |
=Y= | ||||
Yi | Rongyang | Shenzhen | China (PRC) | |
Young | Andrew | Jacksonville | NC | |
=Z= | ||||
Zimmerman | Jessica | Turner | ME | USA |
Read More

Notes from the Field: International Forum on Peace, Security, and Prosperity
Cadets who attended this year's International Forum on Peace, Security, and Prosperity reflect on their experience. From the John and Mary Frances Patton Norwich University Peace and War Center.

Special Olympics Basketball Tournament: A Student Written Reflection
Members of the Organization and Administration in Physical Education course have shared their perspectives on the successful event.

A Real-World Adventure
Meet the first-ever recipients of the Internship Accessibility Scholarship and learn about their summer of experiential learning.