SCHOLARS SUCCEED: Norwich University President’s List Fall 2022
Full-time undergraduate students who earned semester GPAs of 4.0 receive President’s List honors. This list’s information was generated at 4:30 p.m. January 09, 2023, and has not been revised.
* * *
LAST NAME | FIRST NAME | CITY | STATE | NATION |
=A= | ||||
Albano | Andrew | Hamilton | ON | Canada |
Allen | Joshua | Raeford | NC | |
Anchordoquy | Carlene | Lakewood | CO | |
Anderson | Daniel | Jacksonville | FL | |
Andress | Kaitlyn | Plainfield | VT | |
Aponte | Hector | Taunton | MA | |
Atwood | Alyssa | Northfield | VT | |
=B= | ||||
Balch | Rachel | Milton | VT | |
Barbarino | Anthony | Pittsburgh | PA | |
Bassi | Sean-Christopher | Woodbridge | VA | |
Beauregard | Zoie | East Calais | VT | |
Beauregard | Alaina | East Calais | VT | |
Berge | Ingrid Holstad | Stavanger | Norway | |
Bishop | Mercedes | Northfield | VT | |
Bissonnette | Miles | Northfield | VT | |
Bohac | Nolan | Barre | VT | |
Bostwick | Colin | East Falmouth | MA | |
Boyer | Olivia | Saint Paul | MN | |
Brenneman | Logan | Westchester | IL | |
Brigham | Madison | E Montpelier | VT | |
Brown | Wilder | Middlesex | VT | |
Brunet | Madison | Timmins | ON | Canada |
Burns | Sargent | Calais | VT | |
Burris | Aiden | Marietta | GA | |
Burton | Quinton | Colorado Springs | CO | |
=C= | ||||
Calzadillas | Jonathan | Nashua | NH | |
Camargo Silva | Greyce Kelly | Viseu | Portugal | |
Carlson | Benjamin | Cornish | NH | |
Carson | Abagail | newbury | VT | |
Caruso | Brechen | Overland Park | KS | |
Cassarino | Peter | Arden | NC | |
Chauvin | Abigail | Elmore | VT | |
Cherotich | Gloria | Montgomery | TX | |
Chigozili | Toruka | Yelm | WA | |
Cinti | Christina | S Burlington | VT | |
Clapp | John | Provo | UT | |
Colby | Riley | Strafford | NH | |
Coulter | Keegan | Reading | MA | |
Coyne | Brendan | Bedford | MA | |
Cressy | Helen | Montpelier | VT | |
Cubias Rodriguez | Estiven | Jackson Hts | NY | |
Cummings-Washburn | Hunter | Middlebury | VT | |
Cunha | Gabrielle | North Easton | MA | |
Cyr | Alexander | Northfield | VT | |
=D= | ||||
Daras | Avery | West Warwick | RI | |
Davis | Ruthie | Montague | MA | |
de Ondarza | Benjamin | West Chazy | NY | |
De Paiva | Renata | Barre | VT | |
Devers | William | Milton | VT | |
Dionne | Tiemo | Canton | NC | |
Drake | Kailey | Bradford | VT | |
Dusek | Sean | Fayetteville | NC | |
=E= | ||||
Earl | Victoria | Parsippany | NJ | |
Elias | Tiffany | Cornwall | VT | |
Elkins | Daniel | Washington | DC | |
England | Stefan | Yelm | WA | |
=F= | ||||
Fielding | Kyla | Plano | TX | |
Fieler | Richard | Billerica | MA | |
Fitzpatrick | Pierce | Pittsburgh | PA | |
Freeman | James | Cameron | NC | |
Fugere | Vincent | Louiseville | Canada | |
Funkhouser | Haven | |||
=G= | ||||
Gabrielsson | Elias | Östersund | Sweden | |
Garate | Nathaniel | Battle Ground | WA | |
Gittens | Christopher | Fairfax | VA | |
Gluck | Elyse | Middlesex | VT | |
Golonka | Kenzie | Montpelier | VT | |
Greeley | James | Rumson | NJ | |
Grogan | Tara | Cleveland | NC | |
Grout | Nishan | Fountain Inn | SC | |
Guffey | Tomforde | Stowe | VT | |
Gurung | Isha | Essex Junction | VT | |
=H= | ||||
Hamilton | Noah | Rutland | VT | |
Harlow | Jacie | E Hampstead | NH | |
Harmon | Jonathan | Leavenworth | KS | |
Hashemi | Cyrus | McLean | VA | |
Heeney | Jesse | New Braunfels | TX | |
Henjum | Dylan | Estero | FL | |
Hernandez | Marlee | Burlington | VT | |
Hickey | Kyle | Tyngsboro | MA | |
Hudson | Riley | Plainfield | VT | |
Huisa Chacon | Jorge | Cusco | Peru | |
=I= | ||||
Iagrossi | Matteo | Schenectady | NY | |
=J= | ||||
Jackson | Jasmyn | Fort Drum | NY | |
Janda | Dumisani | Harare | Zimbabwe | |
Jenkins | Danial | Raeford | NC | |
Jerome | Sophia | Montpelier | VT | |
Jimenez | Jade | APO | AP | |
Johnson | John | Naperville | IL | |
Jones | Callum | Burlington | ON | Canada |
Jones | Jenna | Colorado Spgs | CO | |
Joynt | John | Toms River | NJ | |
=K= | ||||
Kasulka | Henry | Montpelier | VT | |
Keller | Aidan | Hudson | OH | |
Kerner | Clark | Overland Park | KS | |
Khadka | Saira | Northfield | VT | |
Khalaf | Majd | Beyrouth | Lebanon | |
Kibathi | Donald | Thika | Kenya | |
Klements | Rebecca | Dunbarton | NH | |
Kolb | Matthew | Northfield | VT | |
Kwabia-Mensah | Yorke | Kumasi | Ghana | |
=L= | ||||
Ladue | Kianna | South Burlington | VT | |
Lague | Annika | Barre | VT | |
LaGue | Allyson | Barre | VT | |
Lawhorn | Sarah | Poway | CA | |
Lebruska | Samantha | Summerville | SC | |
Lemoine | David | Cohasset | MA | |
Lewis | Timothy | West End | NC | |
Lewis | Autumn | Barre | VT | |
Long | James | Clarksville | TN | |
Low | Phinnaeus | Worcester | VT | |
Luchsinger | John | Durham | NH | |
=M= | ||||
Madison | Paul | Los Angeles | CA | |
Maher | Aiden | Haddam | CT | |
Mancera | Leah | San Antonio | TX | |
Maniscalchi | Vincent | E Longmeadow | MA | |
Manor | Chelsea | North Hero | VT | |
McGinn | Maren | St Albans Bay | VT | |
McGrew | Christopher | Virginia Beach | VA | |
McKane | Hailey | Stratford | CT | |
McKay | Maxwell | Lynnfield | MA | |
McMahon | Brianne | Oak Harbor | WA | |
McNelly | Obediyah | Moncks Corner | SC | |
Merriman | Michelina | Waterbury | VT | |
Merritt | Mark | Raeford | NC | |
Mohammed | Rahisa | Kasoa | Ghana | |
Moran | Nicolas | Waterbury | VT | |
Moyer | Carver | Allentown | PA | |
Moyer | Kaitlyn | Berlin | VT | |
=N= | ||||
Najafzada | Mohammad Rafi | Markaz-E-Behsood | Afghanistan | |
Nalley | Mary | South Barre | VT | |
Nazarova | Daria | Matthews | NC | |
Niekrewicz | Elizabeth | Williston | VT | |
=O= | ||||
Oakes | Brenton | San Diego | CA | |
Olukanni | Toluwani | Ikeja | Nigeria | |
=P= | ||||
Parker | Isaac | Jay | ME | |
Patierno | Christian | Montville | NJ | |
Pavon Unzueta | Mayka | Ajo | AZ | |
Pellizzari | Matthew | Shrewsbury | MA | |
Perez | Dominic | Fuquay Varina | NC | |
Perreault | Ella | Chelsea | VT | |
Peters | Bryon | Hampton | NH | |
Pittelli | Alex | Manchester | NH | |
Pokhrel | Prabin | Damak | Nepal | |
Proctor | Dean | Lisbon | NH | |
=R= | ||||
Rada | Spencer | Trappe | MD | |
Rafferty | Julianne | Williamstown | VT | |
Reynolds | Melianne | Sherbrooke | QC | Canada |
Richard | Taylor | Northfield | VT | |
Robbins | Scott | Plainfield | VT | |
Rogat | Courtney | Richfield | MN | |
Rogers | Emily | Glover | VT | |
Rosinski | Wyatt | Brattleboro | VT | |
Rosko | Robert | Oxford | CT | |
Rowell | Cole | Union City | PA | |
Rueda | Alaina | Barre | VT | |
=S= | ||||
Sackey | Jasmin | Tema | Ghana | |
Sanabria | Cristian | Worcester | MA | |
Sarfo | Caleb | Myrtle Beach | SC | |
Schwartz | Doran | Mechanicsburg | PA | |
Serrano | Jaden | Bronx | NY | |
Shah | Lakshya | Jaleshwor | Nepal | |
Shelden | David | San Antonio | TX | |
Shrestha | Sangina | Khotang | Nepal | |
Shuchart | Adam | Saint Louis | MO | |
Siegal | Benjamin | Virginia Beach | VA | |
Skoda | Krystin | Randolph | VT | |
Smith | David | Sneads Ferry | NC | |
Smith | Wyatt | Buffalo | NY | |
Smitherman | Clark | Kittredge | CO | |
Spray | Adam | Colorado Springs | CO | |
Subedi | Saroj | Dangibari | Nepal | |
=T= | ||||
Thayer | Gregory | Fayetteville | NC | |
Theriault | Emma | Minot | ME | |
Thompson | Oliver | Trumbull | CT | |
Turley | Jesse | Tijeras | NM | |
Turner | Nicholas | The Villages | FL | |
=V= | ||||
Vargas | Elena | Lakeville | MA | |
Vibho | Amrutaa | Guwahati | India | |
Vietrova | Kateryna | Kherson | Ukraine | |
Vitols | Tovahn | Vershire | VT | |
=W= | ||||
Waszak | Lawrence | Tacoma | WA | |
Wexler | Jillian | Plainsboro | NJ | |
White | Michael | Spring Hill | TN | |
White | Benjamin | Warren | VT | |
White | Dalyce | Randolph Center | VT | |
Wilkerson | Jasmine | Magnolia | TX | |
Willard | Christopher | S Burlington | VT | |
Wisentaner | Michael | Monroe | CT | |
=Y= | ||||
Yuan | Jasper | Mesa | AZ | |
=Z= | ||||
Zimmerman | Jessica | Turner | ME | |
Zwack | Joella | Troy | NY |
Read More
SCHOLARS SUCCEED: Norwich University Dean’s List for Fall 2024
Full-time undergraduate students who earned semester GPAs of 3.4 receive Dean’s List honors. This list’s information was generated as of 12/20/2024 2:11:00 PM, and has not been revised.
SCHOLARS SUCCEED: Norwich University President’s List for Fall 2024
Full-time undergraduate students who earned semester GPAs of 4.0 receive President’s List honors. This list’s information was generated as of 12/20/2024 2:11:00 PM, and has not been revised.
Dear Norwich
A Norwich mother shares her gratitude with leaders in the Corps of Cadets.