Enrollment and Graduation Data - School of Engineering
2024-25 (data as of 09/2024) | 2023-24 | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 | 2018-2019 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ABET Accredited Degree Program | Enrolled* | Graduated** | Enrolled* | Graduated** | Enrolled | Graduated | Enrolled | Graduated | Enrolled | Graduated | Enrolled | Graduated | Enrolled | Graduated |
Civil Engineering | 58 | 1 | 61 | 16 | 60 | 15 | 71 | 12 | 61 | 13 | 73 | 20 | 85 | 23 |
Construction Management | 78 | 0 | 74 | 14 | 88 | 27 | 87 | 21 | 79 | 22 | 95 | 27 | 100 | 23 |
Electrical and Computer Engineering | 32 | 0 | 39 | 9 | 41 | 11 | 48 | 10 | 45 | 10 | 53 | 13 | 62 | 7 |
Interdisciplinary Engineering | 67 | 0 | 21 | 3 | 23 | 2 | 30 | 8 | 51 | 6 | 46 | 2 | 46 | 1 |
Mechanical Engineering | 132 | 1 | 122 | 26 | 134 | 31 | 143 | 29 | 148 | 36 | 170 | 26 | 150 | 27 |
* Represents Fall enrollment numbers for the given academic year, 2024-25 is based on Day 1 enrollment | ||||||||||||||
** Represents number of students who graduated from July 1 – June 30 of the given academic year |