Foreign Language First Year
BA in Criminal Justice
| Fall Semester | Credits | Spring Semester | Credits | ||
|---|---|---|---|---|---|
| CJ101 | Intro to Criminal Justice | 3 | CJ102 | Substantive Criminal Law | 3 |
| EN101 EN005 for students failing placement test) |
Composition & Lit | 3 | EN102 | Composition & Lit II | 3 |
| XX111 | Foreign Language | 6 | MAXXX | Math Elective | 3 |
| XX112 | Foreign Language | 6 | |||
| 12 | 15 |
ROTC for Cadets |
|||
| Fall Semester | Credits | Spring Semester | Credits | ||
|---|---|---|---|---|---|
| CJ209 | Research Methods | 3 | CJ201 | Criminology | 3 |
| EN201 | World Lit | 3 | EN202 | World Lit | 3 |
| Lab Science | 4 | Lab Science | 4 | ||
| SOXXX | Sociology elective* | 3 | Psychology elective | 3 | |
| MA232 | Elementary Statistics | 3 | Political Science elective | 3 | |
| 16 | 16 |
*preference for SO201, SO202 ROTC for Cadets |
|||
| Fall Semester | Credits | Spring Semester | Credits | ||
|---|---|---|---|---|---|
| CJ308 | The Police | 3 | CJ310 | The Courts | 3 |
| CJ301 | Criminal Procedure | 3 | CJ312 | Corrections | 3 |
| HI | History Elective* | 3 | Computer Science or Information Systems** | 3 | |
| PH324 | Criminal Justice Ethics | 3 | Free Elective | 3 | |
| SO214 | Race and Ethnic Minorities | 3 | Humanities Elective | 3 | |
| 15 | 15 |
* preference for HI222 ** IS120, IS121, IS130, or MA241 |
|||
| Fall Semester | Credits | Spring Semester | Credits | ||
|---|---|---|---|---|---|
| Criminal Justice Elective* | 3 | CJ410 | Senior Seminar | 3 | |
| Humanities elective (literature course) |
3 | PO324 | Civil Liberties** | 3 | |
| Humanities elective | 3 | Criminal Justice Elective* | 3 | ||
| PO321 | Constitutional Law or free elective |
3 | Free Elective | 3 | |
| Free elective or CJ405 |
3 | Free Elective | 3 | ||
| 15 | 15 | ||||
*Excluding CJ405
**If PO321 was not taken in the fall
NOTE: In addition to the above, members of the Corps of Cadets are required to complete one ROTC course each semester through the second year.
Foreign Language Second Year
BA in Criminal Justice
| Fall Semester | Credits | Spring Semester | Credits | ||
|---|---|---|---|---|---|
| CJ101 | Intro to Criminal Justice | 3 | CJ102 | Substantive Criminal Law | 3 |
| EN101 | Composition & Lit (EN005 for students failing placement test) |
3 | EN102 | Composition & Lit II | 3 |
| Lab Science | 4 | Lab Science | 4 | ||
| Sociology elective* | 3 | Psychology elective | 3 | ||
| MAXXX | Math elective | 3 | |||
| 13 | 16 |
*Preference for SO201, SO202 ROTC for Cadets |
|||
| Fall Semester | Credits | Spring Semester | Credits | ||
|---|---|---|---|---|---|
| CJ209 | Research Methods | 3 | CJ201 | Criminology | 3 |
| EN201 | World Lit | 3 | EN202 | World Lit | 3 |
| XX111 | Foreign Language | 6 | XX112 | Foreign Language | 6 |
| MA232 | Elementary Statistics | 3 | Political Science elective | 3 | |
| 15 | 15 |
ROTC for Cadets |
|||
| Fall Semester | Credits | Spring Semester | Credits | ||
|---|---|---|---|---|---|
| CJ308 | The Police | 3 | CJ310 | The Courts | 3 |
| CJ301 | Criminal Procedure | 3 | CJ312 | Corrections | 3 |
| HI | History Elective* | 3 | Computer Science or Information Systems** | 3 | |
| PH324 | Criminal Justice Ethics | 3 | Free Elective | 3 | |
| SO214 | Race and Ethnic Minorities | 3 | Humanities Elective | 3 | |
| 15 | 15 |
*preference for HI222 **IS120, IS121, IS130, or MA241 |
|||
| Fall Semester | Credits | Spring Semester | Credits | ||
|---|---|---|---|---|---|
| Criminal Justice Elective* | 3 | CJ410 | Senior Seminar | 3 | |
| Humanities elective (literature course) |
3 | PO324 | Civil Liberties** | 3 | |
| Humanities elective | 3 | Criminal Justice Elective* | 3 | ||
| PO321 | Constitutional Law or free elective |
3 | Free Elective | 3 | |
| Free elective or CJ405 |
3 | Free Elective | 3 | ||
| 15 | 15 | ||||
*Excluding CJ405
**If PO321 was not taken in the fall
NOTE: In addition to the above, members of the Corps of Cadets are required to complete one ROTC course each semester through the second year.







