US Students
BA in International Studies
| Fall Semester | Credits | Spring Semester | Credits | ||
|---|---|---|---|---|---|
| EN101 | Comp & Lit | 3 | EN102 | Comp & Lit II | 3 |
| IN101 | Intro to International Studies |
3 | PO105 | American Politics | 3 |
| HI108 | World Civilization II | 3 | Math elective | 3 | |
| Modern language* | 6 | Modern language* | 6 | ||
| 15 | 15 | ||||
| Fall Semester | Credits | Spring Semester | Credits | ||
|---|---|---|---|---|---|
| EN201 | World Lit. I | 3 | EN202 | World Lit. II | 3 |
| EC201 | Principles of Economics (macro) | 3 | EC202 | Principles of Economics (micro) | 3 |
| PO215 | International Relations | 3 | PO202 | Comparative Politics | 3 |
| Modern language | 3 | Modern language | 3 | ||
| Math elective | 3 | Philosophy elective** | 3 | ||
| 15 | 15 | ||||
| Fall Semester | Credits | Spring Semester | Credits | ||
|---|---|---|---|---|---|
| (study abroad) | |||||
| Elective | 3 | Humanities elective | 3 | ||
| Elective | 3 | Area Politics or history elective*** |
3 | ||
| Elective | 3 | Lab science | 4 | ||
| Elective | 3 | Elective | 3 | ||
| Modern language (300 level) |
3 | Modern language (300 level) |
3 | ||
| 15 | 15 | ||||
| Fall Semester | Credits | Spring Semester | Credits | ||
|---|---|---|---|---|---|
| Humanities elective | 3 | Humanities elective | 3 | ||
| EC419 or elective | 3 | EC419 or elective | 3 | ||
| History elective | 3 | History elective | 3 | ||
| Area politics or history elective*** | 3 | Area politics or history elective*** | 3 | ||
| Area politics or history elective*** | 3 | IN410 | Capstone Seminar | 3 | |
| Lab science | 4 | ||||
| 19 | 15 | ||||
* Languages other than French, Spanish, or German may be used to satisfy the language requirement with the approval of the Modern Languages Department. To satisfy the study abroad requirement, students will study in a French, Spanish, or German language country unless a substitute language has been approved by the Modern Languages Department.
** Must satisfy the General Education ethics requirement.
*** Area Studies Politics or History Elective chosen as follows: Two courses from PO310, PO320, PO340, PO348; two courses from HI312, HI313, HI314, HI316, HI318, HI351, HI352, HI353, HI354.
International Students
BA in International Studies
| Fall Semester | Credits | Spring Semester | Credits | ||
|---|---|---|---|---|---|
| EN107 | Comp. & Lit. | 3 | EN108 | Comp. & Lit. | 3 |
| PO105 | American Politics | 3 | HI221 | American History I | 3 |
| IN101 | Introduction to International Studies | 3 | Math elective | 3 | |
| HI108 | World Civ II | 3 | Philosophy Elective* | 3 | |
| Math elective | 3 | PO202 | Comparative Politics | 3 | |
| 15 | 15 | ||||
| Fall Semester | Credits | Fall Semester | Credits | ||
|---|---|---|---|---|---|
| EN205 | World Lit. I | 3 | EN206 | World Lit. II | 3 |
| EC201 | Principles of Economics (macro) | 3 | EC202 | Prinicples of Economics (micro) | 3 |
| EN203 | Adv. Comp. | 3 | HI222 | American History II | 3 |
| PO215 | International Relations | 3 | US Political Science elective | 3 | |
| Lab science | 4 | Lab science | 4 | ||
| 16 | 16 | ||||
| Fall Semester | Credits | Spring Semester | Credits | ||
|---|---|---|---|---|---|
| American Lit | 3 | Area Elective** | 3 | ||
| Area elective** | 3 | Elective | 3 | ||
| US HI elective | 3 | Elective | 3 | ||
| US PO elective | 3 | Elective | 3 | ||
| Elective | 3 | PO403 | Internship | 3 | |
| 15 | 15 | ||||
| Fall Semester | 3 | Spring Semester | 3 | ||
|---|---|---|---|---|---|
| American Lit | 3 | Area elective** | 3 | ||
| EC419 | 11.ipsum | 3 | Humanities elective | 3 | |
| Area elective** | 3 | US Foreign Relations*** | 3 | ||
| US Foreign Relations*** | 3 | Elective | 3 | ||
| 15 | 15 | ||||







