BS in Communications
| Fall Semester | Credits | Spring Semester | Credits | ||
|---|---|---|---|---|---|
| EN101 | Comp & Lit I | 3 | EN102 | Comp & Lit II | 3 |
| EN112 | Public Speaking | 3 | CM271 | Television Production | 3 |
| Mathematics elective (excluding MA005 & MA103 |
3 | Mathematics** (excluding MA005 & MA103 |
3 | ||
| CM109 | Intro to Mass Media | 3 | Psychology Elective | 3 | |
| CM261 | Interpersonal Communication | 3 | |||
| 12 | 15 | ||||
| Fall Semester | Credits | Spring Semester | Credits | ||
|---|---|---|---|---|---|
| CM207 | Journalism I | 3 | CM208 | Journalism II | 3 |
| CM211 | Broadcasting Tech | 3 | CM351 or CM491 |
Radio Production or Media Composer Techniques |
3 |
| EN201 | World Lit I | 3 | EN202 | World Lit II | 3 |
| History Elective | 3 | History/Poli Sci/Sociology Elective | 3 | ||
| Lab Science | 4 | MG101 | Intro to Business -or- | 3 | |
| AC205 | Financial Accounting -or- | ||||
| EC201 | Principles of Economics | ||||
| 16 | 15 | ||||
| Fall Semester | Credits | Spring Semester | Credits | ||
|---|---|---|---|---|---|
| CM209 | Broadcast Writing | 3 | CM303 | Advertising | 3 |
| Music/Art/Fine Arts Elective* | 3 | Psychology Elective | 3 | ||
| Lab Science | 4 | Lab Science | 4 | ||
| Elective | 3 | Film/Theater/TV Criticism Elective** | 3 | ||
| Elective | 3 | Elective | 3 | ||
| 16 | 16 | ||||
| Fall Semester | Credits | Spring Semester | Credits | ||
|---|---|---|---|---|---|
| CM436 | Communications Law & Ethics | 3 | CM408 | Communications Internship | 3 |
| SA107 | Photography or CM 270, 391, 392,492, 494, or 495 | 3 | CM407 | Communications Senior Seminar | 3 |
| Literature Elective | 3 | Literature Elective | 3 | ||
| Elective | 3 | Elective | 3 | ||
| Elective | 3 | Elective | 3 | ||
| 15 | 15 | ||||
*SA107 does not fulfill this requirement.
**CM335, EN239, 240, 241, 307, 308, 310, 333, 334, 384








