BS in Electrical and Computer Engineering
| Fall Semester | Credits | Spring Semester | Credits | ||
|---|---|---|---|---|---|
| CH103 | General Chemistry I | 4 | EG110 | Introduction to Engineering II | 3 |
| EG109 | Introduction to Engineering I | 3 | EE200 or CH104 |
Engineering Programming or Chemistry II* | 3/4 |
| EN101 | Composition & Lit I | 3 | EN102 | Composition & Lit II | 3 |
| MA121 | Calculus I | 4 | MA122 | Calculus II | 4 |
| Humanities/Social Sciences Elective ** | 3 | ||||
| 14 | 16/17 | ||||
| Fall Semester | Credits | Spring Semester | Credits | ||
|---|---|---|---|---|---|
| EE204 | Electric Circuits I | 3 | MA224 | Differential Equations | 4 |
| EE215 | Fundamentals of Digital Design | 3 | EG206 | Thermodynamics | 3 |
| MA223 | Calculus III | 4 | EE356 | Electric Circuits II | 3 |
| PS211 | Physics I | 4 | PS212 | Physics II | 4 |
| Humanities/Social Sciences Elective ** | 3 | EE200 | Engineering Programming* | 3 | |
| 17 | 14/17 | ||||
| Fall Semester | Credits | Spring Semester | Credits | ||
|---|---|---|---|---|---|
| MA306 | Discrete Math | 3 | EE325 | Computer Architecture and Op Sys | 3 |
| EE357 | Electronics I | 3 | EE366 | Electronics II | 4 |
| EE303 | Electromagnetic Fields | 3 | EE350 | Linear Systems | 3 |
| EE321 | Embedded Systems | 4 | EE373 | Electrical Energy Conversion | 4 |
| EE359 | Electrical Engineering Lab | 1 | EN204 | Professional and Technical Writing | 3 |
| Humanities/Social Sciences Elective ** | 3 | ||||
| 17 | 17 | ||||
| Fall Semester | Credits | Spring Semester | Credits | ||
|---|---|---|---|---|---|
| EE411 | Microprocessor Systems | 4 | EE494 | Systems Design II | 3 |
| EE463 | Communication Systems | 4 | EE486 | Digital Signal Processing | 3 |
| MA311 | Statistical Methodologies | 3 | EE487 | Digital System Processing Lab | 1 |
| EE491 | Systems Design I | 3 | EE459 | Power Systems Analysis | 3 |
| EG450 | Engineering Prof. Issues | 3 | EE478 | Control Systems | 3 |
| Humanities/Social Sciences Elective ** | 3 | ||||
| 17 | 16 | ||||
|
* CH104 is not required for the ECE degree. Engineering Programming is required for the ECE degree and is to be taken in either the first or second year. If CH104 is taken in the first year, Engineering Programming MUST be taken in the second year. Humanities/Social Sciences electives must include a history course, a literature course beyond EN101/102, a social science course beyond history, and a humanities course beyond literature to satisfy the University education requirements. |
** Information about the University’s general education requirement can be found in the University Catalog, Scope in the General Education section on page 7. |
||||








